Size Chart - Jack & Jones Elastic Waist Bottoms
Find my size | Jack & Jones Elastic Waist Bottoms
How to get your size: Measure around your waist where you wear your joggers, trousers or shorts.
|
SIZE |
WAIST MEASUREMENT |
| 2XL | 40.2 inch (100cm) |
| 3XL | 41.7 inch (106cm) |
| 4XL | 43.7 inch (111cm) |
| 5XL | 45.7 inch (116cm) |
| 6XL | 47.6 inch (121cm) |
| 7XL | 49.6 inch (126cm) |
| 8XL | 51.6 inch (131cm) |
Keep in mind: If you're not sure what size to get, just ask us. Contact us